This is a table consisting of the mushrooms on fungiroom.com and some key characteristics. These will be simplified here for the purpose of easier sorting. Colours will be written “main color, shade-” so that all shades of yellow will grouped.
For characteristics such as cap shape, the most typical shape of the full grown mushroom will be listed first, then variations like this: “Funnel, first convex; then -“
We hope that you find the table helpful.
There is extensive use of tooltips in the table, this is intentional. Sorry if you find it annoying. Its been a challenge to find the balance between compact and readable, but we are currently happy with how it displays.
If you encounter behaviour that seem unintended, try using google chrome.
Loading table …
Name | Navn | Lat | Edible | Main season | First month | Habitat/ Substrate | Cap color | Cap shape | Hymenium type | Hymenium color | Hymenium shape | Stem type | Ring | Volva | Veil | Spore color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cantharellus cibarius | Yes | {"jan": 0, "feb": 0, "mar": 0, "apr": 0, "may": 0, "jun": 0, "jul": 0, "aug": 1, "sep": 1, "oct": 0, "nov": 0, "dec": 0} | 8 | Any forest, Mycorrhizal | Yellow | Funnel | Folds | Yellow | Decurrent | Smooth | No | No | No | Yellow, pale |
||
Winter chanterelle | Craterellus tubaeformis | Yes | {"jan": 0, "feb": 0, "mar": 0, "apr": 0, "may": 0, "jun": 0, "jul": 0, "aug": 0, "sep": 1, "oct": 1, "nov": 1, "dec": 0} | 9 | Any forest, Mycorrhizal | Brown | Funnel | Folds | Brown / Gray | Decurrent | Smooth | No | No | No | White, cream- |
|
Hedgehog fungus | Blek piggsopp | Hydnum repandum | Yes | {"jan": 0, "feb": 0, "mar": 0, "apr": 0, "may": 0, "jun": 0, "jul": 0, "aug": 1, "sep": 1, "oct": 1, "nov": 0, "dec": 0} | 8 | Any forest, Mycorrhizal | Beige | Depressed | Teeth | White / same as cap | Decurrent | Smooth | No | No | No | White, Beige |
Terracotta hedgehog | Rødgul piggsopp | Hydnum rufescens | Yes | {"jan": 0, "feb": 0, "mar": 0, "apr": 0, "may": 0, "jun": 0, "jul": 0, "aug": 1, "sep": 1, "oct": 1, "nov": 0, "dec": 0} | 8 | Any forest, Mycorrhizal | Russet | Depressed | Teeth | White / same as cap | Adnate | Smooth | No | No | No | White, Beige |
Olive wax cap | Hygrophorus olivaceoalbus | Yes | {"jan": 0, "feb": 0, "mar": 0, "apr": 0, "may": 0, "jun": 0, "jul": 0, "aug": 1, "sep": 1, "oct": 1, "nov": 0, "dec": 0} | 8 | Spruce forest, Mycorrhizal | Brown, Olive | Umbonate | Gills | White | Adnate or subdecurrent | Spotted / scales | No, ring like zone | No | No | White |
|
Rufous milkcap | Lactarius rufus | Preboil | {"jan": 0, "feb": 0, "mar": 0, "apr": 0, "may": 0, "jun": 0, "jul": 0, "aug": 0, "sep": 1, "oct": 1, "nov": 0, "dec": 0} | 9 | Mycorrhizal | Brown, Red- | Convex | Gills | White, Cream- | Subdecurrent | Smooth | No | No | No | White, yellow- |
|
Woolly milkcap | Lactarius torminosus | Preboil | {"jan": 0, "feb": 0, "mar": 0, "apr": 0, "may": 0, "jun": 0, "jul": 1, "aug": 1, "sep": 1, "oct": 1, "nov": 1, "dec": 0} | 7 | Birch forest, Mycorrhizal | Ochre-pink | Funnel, first convex; then depressed; then - | Gills | Wtihe, Yellow- / Pink- | Adnate or subdecurrent | Smooth | No | No | No | White, Cream-/Yellow- |
|
Hollow bolete | Suillus cavipes | Yes | {"jan": 0, "feb": 0, "mar": 0, "apr": 0, "may": 0, "jun": 0, "jul": 0, "aug": 0, "sep": 1, "oct": 1, "nov": 0, "dec": 0} | 9 | Larch forest, Mycorrhizal | Brown, Velvety | Convex | Tubes | Yellow, Light/green- | Subdecurrent | Flocked | Yes | No | Partial/remains | Green, Olive- |
|
The blusher | Amanita rubescens | Yes | {"jan": 0, "feb": 0, "mar": 0, "apr": 0, "may": 0, "jun": 0, "jul": 0, "aug": 1, "sep": 1, "oct": 0, "nov": 0, "dec": 0} | 8 | Any forest, Mycorrhizal | Brown, spotted | Flat, Spherical, convex, then - | Gills | White, red tint/spots | Free_gills | Variable | Yes | Yes | No | White |
|
Shaggy Inkcap | Coprinus comatus | Yes | {"jan": 0, "feb": 0, "mar": 0, "apr": 0, "may": 0, "jun": 0, "jul": 0, "aug": 1, "sep": 1, "oct": 0, "nov": 0, "dec": 0} | 8 | Grass and compost | White | Cylindical, egg shaped | Gills | White, pink then black | Free_gills | Smooth | Yes | Slight | No | Black |
|
Honey Fungus | Armillaria | No? | {"jan": 0, "feb": 0, "mar": 0, "apr": 0, "may": 0, "jun": 0, "jul": 0, "aug": 1, "sep": 1, "oct": 1, "nov": 0, "dec": 0} | 8 | Any forest, Parasitic/ saprotrophic | Brown, Red/yellow- | Convex | Gills | Brown | Adnate | Varies | Yes | No | No | White or cream white |
subdecurrent adnate folds preboil